The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the year 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance. As a school we have decided to publish our results for 2021-2022 academic year. The 2018-2019 results can be found on the link to the performance tables as well as below our 2022 data.
Link to the DfE School Performance Tables
Key Stage 2 SATs Results – 2022
Percentage of Pupils Achieving the Expected Standard or Above in 2022:
School | Local Authority | National | |
Reading | 88% | Not known | 74% |
Writing | 73% | Not known | 69% |
Maths | 86% | Not known | 71% |
Spelling, Grammar and Punctuation | 90% | Not known | 72% |
Combined Reading, Writing and Maths | 69% | Not known | 59% |
Percentage of Pupils Achieving the Higher Standard in 2022:
School | Local Authority | National | |
Reading | 39% | Not known | Not known |
Writing | 8% | Not known | Not known |
Maths | 27% | Not known | Not known |
Spelling, Grammar and Punctuation | 25% | Not known | Not known |
Combined Reading, Writing and Maths | 8% | Not known | Not known |
KS1-KS2 Progress Scores 2022
Reading 0.8
Writing -2.1
Maths 0.7
Average Scaled Scores at KS2 2022
Reading 107 (National Average is 105)
Grammar, Punctuation and Spelling 107 (National Average is 105)
Maths 106 (National Average is 104)
Pupil Premium – 7% of pupils (4 children) were in receipt of Pupil Premium funding in Year 6 2021-2022.
Pupils in receipt of Pupil Premium Funding | Reaching expected standard or above | Higher Standard | National |
Reading | 100% | 25% | Not known |
Writing | 75% | 0% | Not known |
Maths | 100% | 0% | Not known |
Spelling, Grammar and Punctuation | 100% | 0% | Not known |
Combined Reading, Writing and Maths | 75% | 0% | Not known |
Key Stage 2 SATs Results – 2019
Percentage of Pupils Achieving the Expected Standard or Above in 2019:
School | Local Authority | National | |
Reading | 83% | 75% | 73% |
Writing | 79% | 83% | 78% |
Maths | 90% | 82% | 79% |
Spelling, Grammar and Punctuation | 79% | 81% | 78% |
Combined Reading, Writing and Maths | 79% | 82% | 65% |
Percentage of Pupils Achieving the Higher Standard in 2019:
School | Local Authority | National | |
Reading | 34% | 28% | 27% |
Writing | 17% | 23% | 20% |
Maths | 38% | 28% | 27% |
Spelling, Grammar and Punctuation | 38% | 38% | 36% |
Combined Reading, Writing and Maths | 7% | 11% | 9% |
KS1-KS2 Progress Scores in 2019
Reading 1.9
Writing -0.1
Maths 2.3
Average Scaled Scores at KS2
Reading 106 (National Average was 104)
Maths 107 (National Average was 105)
Spelling, Punctuation and Grammar 107 (National Average was 106)
Pupil Premium – no child was in receipt of Pupil Premium funding in Year 6 2021-2022.